
2021 edition
2021 results
The reunion: October 29–31, 2021, in the middle of the pandemic and under health protocols, with a 111 km ultra as the longest distance.
See results
- Edition timing platform (opens in a new tab)
- 100 km: overall standings (PDF) (opens in a new tab)
- 100 km: women (PDF) (opens in a new tab)
- 100 km: men (PDF) (opens in a new tab)
- Coros Marathon: overall standings (PDF) (opens in a new tab)
- Coros Marathon: women (PDF) (opens in a new tab)
- Coros Marathon: men (PDF) (opens in a new tab)
- Half marathon: overall standings (PDF) (opens in a new tab)
- Half marathon: women (PDF) (opens in a new tab)
- Half marathon: men (PDF) (opens in a new tab)
- Copa Airlines fun run: overall standings (PDF) (opens in a new tab)
- CCR 2021 official video (opens in a new tab)
Chicamocha Canyon Race 2021 took place on October 29–31, 2021, in the middle of the global pandemic. It was a much-needed and beautiful reunion that brought the CCR family back together under successful health and safety protocols. The longest distance was a 111 km ultra on a highly technical course, and the Coros Marathon set a record of 4:59:50 that stood until 2024.
Overall podiums
100 km ultra (111 km course)
Place | Category | Athlete | Time |
|---|---|---|---|
1 | Women | Soreini Amanda Rodríguez Suárez | 20:03:36 |
2 | Women | Ana Rocío Castillo Lara | 21:18:46 |
3 | Women | Andrea Ruiz López | 21:20:18 |
1 | Men | Jhon Barrera | 13:01:53 |
2 | Men | Ronal Sierra Rocha | 14:13:23 |
3 | Men | Said López | 15:30:41 |
Coros Marathon (42 km)
Place | Category | Athlete | Time |
|---|---|---|---|
1 | Women | Erika Virginia Acosta Rojas | 5:50:04 |
2 | Women | Blanca Elizabeth Beltrán Chaparro | 5:59:48 |
3 | Women | Nancy María Silva Naranjo | 6:09:17 |
1 | Men | Edisson Fúquene Suárez | 4:59:50 |
2 | Men | Alexander Tapias Giraldo | 5:12:14 |
3 | Men | Felipe Richard | 5:12:27 |
Half marathon (21 km)
Place | Category | Athlete | Time |
|---|---|---|---|
1 | Women | Louise Frionnet | 3:21:09 |
2 | Women | Marshall Dallana Flórez Peña | 3:23:56 |
3 | Women | Andrea Idárraga Arango | 3:27:42 |
1 | Men | Jesús Hernán Vásquez | 2:30:10 |
2 | Men | Juan Camilo Silva García | 2:46:30 |
3 | Men | Francisco Andrés Angarita Rivera | 2:54:48 |
Copa Airlines fun run
Place | Category | Athlete | Time |
|---|---|---|---|
1 | Women | Angie Lizeth Molina Poveda | 1:04:15 |
2 | Women | Johanna Serrato | 1:07:52 |
3 | Women | Karen Rivera Flórez | 1:12:32 |
1 | Men | Andrés Antonio Patarroyo Martínez | 1:00:21 |
2 | Men | José Wilson Durán López | 1:11:25 |
3 | Men | Mauricio Alberto Casas | 1:15:09 |
Full standings, including age categories, are in the PDF documents for each distance.
2021 edition
