
2022 edition
2022 results
Tenth edition, June 24–27, 2022: 700 athletes from 23 countries celebrated ten years of trail running in Colombia.
The tenth edition of Chicamocha Canyon Race took place on June 24–27, 2022, through San Gil and nine other towns in Santander, with 700 athletes from 23 countries over five distances: 10, 23, 45 and 80 km, plus 100 miles. We celebrated ten years of history and opened new routes and towns for the ultra distances. That year the 100-mile record set by Julio González in 2017 (25:20:45) was broken for the first time.
Overall winners
Distance | Category | Name | From | Time |
|---|---|---|---|---|
100 miles (170 km) | Women | Carmen María Montaño Lezama | Venezuela | 32 h 5 min |
100 miles (170 km) | Men | Erick Ajtun | Guatemala | 24 h 59 min |
80 km | Women | Karoll Elivane Fernández | Bucaramanga | 14 h 23 min |
80 km | Men | Said López | Villa de Leyva | 10 h 27 min |
Marathon (45 km) | Women | Maribel Hernández Vesga | Bucaramanga | 5 h 26 min |
Marathon (45 km) | Men | Juvenal Vásquez | Sucre, Santander | 5 h 8 min |
Half marathon (23 km) | Women | Yasmil López Guzmán | Peru | 2 h 59 min |
Half marathon (23 km) | Men | Roberto Tibaquicha | Cota | 2 h 25 min |
Fun run (10 km) | Women | Adriana Bertica Riaño Cárdenas | Tunja | 1 h 26 min |
Fun run (10 km) | Men | Édison Ferney Prada Duarte | San Gil | 1 h 4 min |
Read the edition review in announcement 001 of 2022.
2022 edition
